| -0- |
| Web adress: | N/A |
| Registration date: | 2010-01-20 04:03:38 |
| Country: | Pitcairn |
| Team: | Dutch Power Cows |
| Total CPU: | 4 |
| Score: | 88825 |
| Rate: | 0.21% |
| Up-to-date-client: | ![]() |
| Member is active: | ![]() |
Latest activity:
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-03-30 12:42:53 | 09:04:25 | 9140662000000000 | 9140663000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-30 12:18:22 | 09:06:41 | 9140654000000000 | 9140655000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-30 11:44:21 | 08:00:32 | 9140643000000000 | 9140644000000000 | 0 | 2.1.0.16 | done! |
CPU List:
| Icon | CPU | Finished C | Finished P | Total |
![]() |
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 97 | 32 | 129 |
![]() |
1#Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 92 | 27 | 119 |
![]() |
3#Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 87 | 28 | 115 |
![]() |
2#Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 85 | 28 | 113 |
Pitcairn

