| mayflower |
| Web adress: | N/A |
| Registration date: | 2011-04-12 21:09:09 |
| Country: | Czech Republic |
| Team: | none |
| Total CPU: | 2 |
| Score: | 2834 |
| Rate: | 0.01% |
| Up-to-date-client: | ![]() |
| Member is active: | ![]() |
Latest activity:
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-05-18 19:45:22 | 45:38:17 | 9152820000000000 | 9152821000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-05-17 18:11:49 | 48:59:58 | 9152682000000000 | 9152683000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-05-13 20:39:56 | 21:07:13 | 9152214000000000 | 9152215000000000 | 0 | 2.0.7.1 | done! |
CPU List:
| Icon | CPU | Finished C | Finished P | Total |
![]() |
3102 MHz | 32 | 17 | 49 |
![]() |
1# 3049 MHz | 26 | 13 | 39 |
Czech Republic

