COMTES FHT
Applied and basic research into metal forming and heat treatment processes.
| Web adress: | http://www.comtesfht.cz |
| Date of registration: | 2011-06-21 14:38:16 |
| Founder: | pepelopez1 |
| Country: | Czech Republic |
| Members: | 11 |
| Score: | 321555 |
| Rate: | 0.75 % |
| The best member: | mixal1 |
| The team is active | ![]() |
Member count >>> 11
Previous 1 Next page
| Icon | Member | Country | Date joined | Score | Rate | Action | |
![]() ![]() | ![]() | mixal1 | Slovakia | 2011-07-01 18:19:31 | 83783 | 0.2% | |
![]() ![]() | ![]() | pepelopez | Czech Republic | 2011-06-21 13:44:16 | 72807 | 0.17% | |
![]() ![]() | ![]() | vladkk | Slovakia | 2011-06-22 08:08:57 | 72072 | 0.17% | |
![]() | ![]() | M.Fedorko | Slovakia | 2011-06-21 14:56:51 | 40877 | 0.1% | |
![]() | ![]() | school01 | Czech Republic | 2011-09-23 10:05:45 | 12718 | 0.03% | |
![]() | ![]() | school | Czech Republic | 2011-06-22 10:39:27 | 11336 | 0.03% | |
![]() | ![]() | Vit Novak | Czech Republic | 2011-06-21 14:41:41 | 10541 | 0.02% | |
![]() | ![]() | Ivca | Czech Republic | 2011-06-24 08:19:47 | 9208 | 0.02% | |
![]() | ![]() | kubecinek | Czech Republic | 2011-06-21 14:57:06 | 7933 | 0.02% | |
![]() | ![]() | Tomas | Czech Republic | 2011-06-24 10:03:52 | 3697 | 0.01% | |
![]() | ![]() | mixal | Czech Republic | 2011-06-22 07:30:39 | 888 | 0% |
Czech Republic



