Zytozux.BlackOps [SETI.USA] | 1#AMD Phenom(tm) 9550 Quad-Core Processor
CPU Identification
| CPU Vendor and Model | AMD Phenom X4 |
| CPU Speed | 2200MHz |
| CPU Name | AMD Phenom(tm) 9550 Quad-Core Processor |
| CPUID Signature | 0x100F23 |
| Physical CPU packages | 1 |
| Cores per CPU | 4 |
| Threads | 4 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, 3DNow, SSE, SSE2, SSE3, SSE4a |
| L1 cache | 4 x 128 KB |
| L2 cache | 4 x 512 KB |
| L3 cache | 2048 KB |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2012-01-22 02:48:01 | 05:58:12 | 9180363000000000 | 9180364000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-21 03:47:10 | 05:45:49 | 9180312000000000 | 9180313000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-20 16:10:16 | 05:52:54 | 9180284000000000 | 9180285000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-19 04:04:01 | 05:47:55 | 9180196000000000 | 9180197000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-18 10:28:30 | 05:49:11 | 9180146000000000 | 9180147000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-16 22:40:03 | 06:01:25 | 9180047000000000 | 9180048000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-16 17:01:08 | 05:38:53 | 9180033000000000 | 9180034000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-16 05:22:24 | 05:47:33 | 9179991000000000 | 9179992000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-15 11:46:25 | 05:48:24 | 9179944000000000 | 9179945000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-14 06:59:18 | 05:38:21 | 9179866000000000 | 9179867000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-14 01:15:07 | 05:44:09 | 9179853000000000 | 9179854000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-13 19:42:27 | 05:32:38 | 9179840000000000 | 9179841000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-13 08:03:22 | 05:47:55 | 9179797000000000 | 9179798000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-13 02:10:28 | 05:52:46 | 9179781000000000 | 9179782000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-12 20:14:33 | 05:55:54 | 9179760000000000 | 9179761000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-11 12:56:27 | 06:03:08 | 9179602000000000 | 9179603000000000 | 0 | 2.1.0.16 | done! |
* CT - Complete test
* PT - Periodical test
