Zytozux.BlackOps [SETI.USA] | 2#AMD Phenom(tm) 9550 Quad-Core Processor
CPU Identification
| CPU Vendor and Model | AMD Phenom X4 |
| CPU Speed | 2200MHz |
| CPU Name | AMD Phenom(tm) 9550 Quad-Core Processor |
| CPUID Signature | 0x100F23 |
| Physical CPU packages | 1 |
| Cores per CPU | 4 |
| Threads | 4 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, 3DNow, SSE, SSE2, SSE3, SSE4a |
| L1 cache | 4 x 128 KB |
| L2 cache | 4 x 512 KB |
| L3 cache | 2048 KB |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2012-01-22 09:01:29 | 05:35:49 | 9179052000000000 | 9179053000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-17 19:37:48 | 05:34:14 | 9180108000000000 | 9180109000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-12 11:44:12 | 05:39:16 | 9179722000000000 | 9179723000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-12 06:05:42 | 05:38:25 | 9179695000000000 | 9179696000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2012-01-12 00:19:00 | 05:46:40 | 9179673000000000 | 9179674000000000 | 0 | 2.1.0.16 | done! |
* CT - Complete test
* PT - Periodical test
