Zytozux.BlackOps [SETI.USA] | AMD Phenom(tm) 9550 Quad-Core Processor

CPU Identification

CPU Vendor and ModelAMD Phenom X4
CPU Speed2200MHz
CPU NameAMD Phenom(tm) 9550 Quad-Core Processor
CPUID Signature0x100F23
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache4 x 128 KB
L2 cache4 x 512 KB
L3 cache2048 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2012-01-22 17:43:24 05:45:10 9180396000000000 9180397000000000 0 2.1.0.16done!
CTII. 2012-01-21 17:02:29 05:54:07 9180341000000000 9180342000000000 0 2.1.0.16done!
CTII. 2012-01-19 00:09:41 05:47:07 9180189000000000 9180190000000000 0 2.1.0.16done!
CTII. 2012-01-18 01:37:02 05:42:08 9180122000000000 9180123000000000 0 2.1.0.16done!
CTII. 2012-01-17 08:20:18 05:43:54 9180072000000000 9180073000000000 0 2.1.0.16done!
CTII. 2012-01-16 20:52:29 05:39:09 9180042000000000 9180043000000000 0 2.1.0.16done!
CTII. 2012-01-16 15:05:37 05:46:51 9180027000000000 9180028000000000 0 2.1.0.16done!
CTII. 2012-01-15 15:36:26 05:50:08 9179954000000000 9179955000000000 0 2.1.0.16done!
CTII. 2012-01-14 16:32:26 05:38:57 9179895000000000 9179896000000000 0 2.1.0.16done!
CTII. 2012-01-14 10:55:24 05:36:58 9179878000000000 9179879000000000 0 2.1.0.16done!
CTII. 2012-01-12 13:23:39 05:41:21 9179729000000000 9179730000000000 0 2.1.0.16done!
CTII. 2012-01-11 19:45:38 05:52:23 9179650000000000 9179651000000000 0 2.1.0.16done!
CTII. 2012-01-11 13:50:42 05:54:54 9179607000000000 9179608000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test