Zytozux.BlackOps [SETI.USA] | 3#AMD Phenom(tm) 9550 Quad-Core Processor

CPU Identification

CPU Vendor and ModelAMD Phenom X4
CPU Speed2200MHz
CPU NameAMD Phenom(tm) 9550 Quad-Core Processor
CPUID Signature0x100F23
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache4 x 128 KB
L2 cache4 x 512 KB
L3 cache2048 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2012-01-21 21:36:51 06:00:53 9180352000000000 9180353000000000 0 2.1.0.16done!
CTII. 2012-01-21 10:01:01 05:52:24 9180326000000000 9180327000000000 0 2.1.0.16done!
CTII. 2012-01-21 04:09:25 05:51:35 9180313000000000 9180314000000000 0 2.1.0.16done!
CTII. 2012-01-20 10:20:52 05:56:41 9180266000000000 9180267000000000 0 2.1.0.16done!
CTII. 2012-01-19 22:45:32 05:56:11 9180235000000000 9180236000000000 0 2.1.0.16done!
CTII. 2012-01-18 18:40:16 08:06:45 9180176000000000 9180177000000000 0 2.1.0.16done!
CTII. 2012-01-18 05:27:45 05:50:47 9180131000000000 9180132000000000 0 2.1.0.16done!
CTII. 2012-01-17 23:45:54 05:41:50 9180117000000000 9180118000000000 0 2.1.0.16done!
CTII. 2012-01-17 18:08:54 05:36:49 9180106000000000 9180107000000000 0 2.1.0.16done!
CTII. 2012-01-17 12:13:28 05:55:21 9180088000000000 9180089000000000 0 2.1.0.16done!
CTII. 2012-01-17 06:26:03 05:47:21 9180064000000000 9180065000000000 0 2.1.0.16done!
CTII. 2012-01-16 06:40:29 05:41:01 9179995000000000 9179996000000000 0 2.1.0.16done!
CTII. 2012-01-15 07:05:00 08:17:09 9179931000000000 9179932000000000 0 2.1.0.16done!
CTII. 2012-01-13 23:38:34 06:08:25 9179850000000000 9179851000000000 0 2.1.0.16done!
CTII. 2012-01-13 00:22:25 05:52:09 9179776000000000 9179777000000000 0 2.1.0.16done!
CTII. 2012-01-12 06:42:45 05:55:37 9179698000000000 9179699000000000 0 2.1.0.16done!
CTII. 2012-01-12 00:32:45 06:09:56 9179674000000000 9179675000000000 0 2.1.0.16done!
CTII. 2012-01-11 13:01:11 05:48:09 9179603000000000 9179604000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test