Jan Maxim Nemec | AMD64 Family 16 Model 4 Stepping 2 3620 MHz
CPU Identification
| CPU Vendor and Model | AMD Phenom II X4 |
| CPU Speed | 3616MHz |
| CPU Name | AMD Phenom(tm) II X4 955 Processor |
| CPUID Signature | 0x100F42 |
| Physical CPU packages | 1 |
| Cores per CPU | 4 |
| Threads | 4 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, 3DNow, SSE, SSE2, SSE3, SSE4a |
| L1 cache | 4 x 128 KB |
| L2 cache | 4 x 512 KB |
| L3 cache | 6144 KB |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-07-20 10:34:01 | 12:03:23 | 9160400000000000 | 9160401000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-07-17 13:10:01 | 28:58:27 | 9159968000000000 | 9159969000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-05-18 20:49:55 | 38:51:21 | 9152826000000000 | 9152827000000000 | 0 | 2.0.7.1 | done! |
* CT - Complete test
* PT - Periodical test
