Jan Maxim Nemec | 1#AMD64 Family 16 Model 4 Stepping 2 3620 MHz
CPU Identification
| CPU Vendor and Model | AMD Phenom II X4 |
| CPU Speed | 3617MHz |
| CPU Name | AMD Phenom(tm) II X4 955 Processor |
| CPUID Signature | 0x100F42 |
| Physical CPU packages | 1 |
| Cores per CPU | 4 |
| Threads | 4 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, 3DNow, SSE, SSE2, SSE3, SSE4a |
| L1 cache | 4 x 128 KB |
| L2 cache | 4 x 512 KB |
| L3 cache | 6144 KB |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-07-20 08:38:15 | 08:33:25 | 9160389000000000 | 9160390000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-07-19 09:24:34 | 23:13:40 | 9160240000000000 | 9160241000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-07-18 12:52:18 | 05:47:50 | 9160110000000000 | 9160111000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-05-28 20:02:54 | 73:19:50 | 9153961000000000 | 9153962000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-05-27 09:15:06 | 34:47:47 | 9153802000000000 | 9153803000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2011-05-20 08:54:25 | 81:13:29 | 9153006000000000 | 9153007000000000 | 0 | 2.0.7.1 | done! |
* CT - Complete test
* PT - Periodical test
