Calphor | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz

CPU Identification

CPU Vendor and ModelIntel Core i7 Quad
CPU Speed3400MHz
CPU NameIntel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPUID Signature0x0106A5
Physical CPU packages1
Cores per CPU4
Threads8
Hyper-ThreadingYes
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache4 x 64 KB
L2 cache4 x 256 KB
L3 cache8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-11 13:06:34 04:48:02 9146797000000000 9146798000000000 0 2.1.0.16done!
CTII. 2011-04-10 18:30:44 04:37:45 9146435000000000 9146436000000000 0 2.1.0.16done!
CTII. 2011-04-10 13:49:13 04:41:30 9146317000000000 9146318000000000 0 2.1.0.16done!
CTII. 2011-04-10 04:27:27 04:40:29 9146121000000000 9146122000000000 0 2.1.0.16done!
CTII. 2011-04-09 14:19:38 04:39:30 9138480000000000 9138481000000000 0 2.1.0.16done!
CTII. 2011-04-06 20:55:47 04:42:12 9144413000000000 9144414000000000 0 2.1.0.16done!
CTII. 2011-04-06 06:58:55 04:31:45 9144118000000000 9144119000000000 0 2.1.0.16done!
CTII. 2011-04-05 07:44:12 04:28:00 9143609000000000 9143610000000000 0 2.1.0.16done!
CTII. 2011-04-04 08:31:15 04:41:47 9143104000000000 9143105000000000 0 2.1.0.16done!
CTII. 2011-04-04 03:55:58 04:35:16 9143005000000000 9143006000000000 0 2.1.0.16done!
CTII. 2011-04-02 19:27:34 04:40:22 9142316000000000 9142317000000000 0 2.1.0.16done!
CTII. 2011-04-02 10:15:31 04:36:00 9142114000000000 9142115000000000 0 2.1.0.16done!
CTII. 2011-04-01 01:48:18 04:32:24 9141429000000000 9141430000000000 0 2.1.0.16done!
CTII. 2011-03-31 21:03:46 04:44:31 9141333000000000 9141334000000000 0 2.1.0.16done!
CTII. 2011-03-31 16:22:07 04:41:38 9141239000000000 9141240000000000 0 2.1.0.16done!
CTII. 2011-03-29 17:18:51 04:31:44 9140241000000000 9140242000000000 0 2.1.0.16done!
CTII. 2011-03-29 12:33:33 04:45:17 9140127000000000 9140128000000000 0 2.1.0.16done!
CTII. 2011-03-27 08:35:52 04:47:15 9138888000000000 9138889000000000 0 2.1.0.16done!
CTII. 2011-03-27 03:54:33 04:41:18 9138777000000000 9138778000000000 0 2.1.0.16done!
CTII. 2011-03-25 10:55:05 04:45:52 9137829000000000 9137830000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test