GleanerC | Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz

CPU Identification

CPU Vendor and ModelIntel Core 2 Duo M
CPU Speed1995MHz
CPU NameIntel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz
CPUID Signature0x0006FD
Physical CPU packages1
Cores per CPU2
Threads2
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationNo
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3
L1 cache2 x 64 KB
L2 cache1 x 2048 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-20 22:14:59 15:53:28 9149062000000000 9149063000000000 0 2.1.0.16done!
CTII. 2011-04-19 05:43:52 12:36:17 9148781000000000 9148782000000000 0 2.1.0.16done!
CTII. 2011-04-16 13:18:26 10:58:14 9148283000000000 9148284000000000 0 2.1.0.16done!
CTII. 2011-04-12 19:43:06 13:51:47 9147258000000000 9147259000000000 0 2.1.0.16done!
CTII. 2011-04-11 19:15:49 13:55:48 9146901000000000 9146902000000000 0 2.1.0.16done!
CTII. 2011-04-09 13:40:26 10:19:50 9145802000000000 9145803000000000 0 2.1.0.16done!
CTII. 2011-04-08 17:14:30 10:24:22 9145367000000000 9145368000000000 0 2.1.0.16done!
CTII. 2011-04-08 07:14:09 10:00:19 9145145000000000 9145146000000000 0 2.1.0.16done!
CTII. 2011-04-07 01:34:11 09:40:02 9144509000000000 9144510000000000 0 2.1.0.16done!
CTII. 2011-04-04 20:59:08 10:19:50 9143381000000000 9143382000000000 0 2.1.0.16done!
CTII. 2011-03-31 20:59:08 14:18:40 9141332000000000 9141333000000000 0 2.1.0.16done!
CTII. 2011-03-30 20:34:21 11:15:40 9140825000000000 9140826000000000 0 2.1.0.16done!
CTII. 2011-03-30 10:13:01 10:21:19 9140606000000000 9140607000000000 0 2.1.0.16done!
CTII. 2011-03-28 16:16:47 09:30:17 9139642000000000 9139643000000000 0 2.1.0.16done!
CTII. 2011-03-28 06:50:30 09:26:16 9139409000000000 9139410000000000 0 2.1.0.16done!
CTII. 2011-03-25 06:23:02 11:16:10 9137714000000000 9137715000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test