GleanerC | 1#Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz

CPU Identification

CPU Vendor and ModelIntel Core 2 Quad
CPU Speed2400MHz
CPU NameIntel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
CPUID Signature0x0006FB
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3
L1 cache4 x 64 KB
L2 cache2 x 4096 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-10 01:21:07 05:23:43 9146053000000000 9146054000000000 0 2.1.0.16done!
CTII. 2011-04-09 19:45:07 05:35:59 9145936000000000 9145937000000000 0 2.1.0.16done!
CTII. 2011-04-09 03:03:51 05:31:45 9145574000000000 9145575000000000 0 2.1.0.16done!
CTII. 2011-04-08 21:22:37 05:41:12 9145452000000000 9145453000000000 0 2.1.0.16done!
CTII. 2011-04-08 10:29:50 05:29:00 9145216000000000 9145217000000000 0 2.1.0.16done!
CTII. 2011-04-07 23:50:50 05:22:30 9144989000000000 9144990000000000 0 2.1.0.16done!
CTII. 2011-04-06 20:17:33 05:21:46 9144399000000000 9144400000000000 0 2.1.0.16done!
CTII. 2011-04-03 16:24:01 05:43:58 9142753000000000 9142754000000000 0 2.1.0.16done!
CTII. 2011-04-03 04:07:03 06:07:55 9142501000000000 9142502000000000 0 2.1.0.16done!
CTII. 2011-04-02 11:33:44 05:31:29 9142141000000000 9142142000000000 0 2.1.0.16done!
CTII. 2011-04-01 03:44:15 05:21:25 9141467000000000 9141468000000000 0 2.1.0.16done!
CTII. 2011-03-31 11:37:58 05:25:13 9141141000000000 9141142000000000 0 2.1.0.16done!
CTII. 2011-03-30 08:44:40 05:18:44 9140576000000000 9140577000000000 0 2.1.0.16done!
CTII. 2011-03-30 03:30:41 05:13:57 9140460000000000 9140461000000000 0 2.1.0.16done!
CTII. 2011-03-29 06:46:09 05:06:14 9139982000000000 9139983000000000 0 2.1.0.16done!
CTII. 2011-03-28 01:47:49 07:32:35 9139291000000000 9139292000000000 0 2.1.0.16done!
CTII. 2011-03-27 14:58:49 05:26:00 9139038000000000 9139039000000000 0 2.1.0.16done!
CTII. 2011-03-27 09:29:05 05:29:42 9138905000000000 9138906000000000 0 2.1.0.16done!
CTII. 2011-03-27 03:58:19 05:30:44 9138779000000000 9138780000000000 0 2.1.0.16done!
CTII. 2011-03-26 21:21:01 06:37:16 9138648000000000 9138649000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test