KWSN Raw Data | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz
CPU Identification
| CPU Vendor and Model | Intel Core 2 Duo M |
| CPU Speed | 2394MHz |
| CPU Name | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz |
| CPUID Signature | 0x0006FA |
| Physical CPU packages | 1 |
| Cores per CPU | 2 |
| Threads | 2 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, SSE, SSE2, SSE3, SSSE3 |
| L1 cache | 2 x 64 KB |
| L2 cache | 1 x 4096 KB |
| L3 cache | None |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-04-15 13:39:26 | 04:47:07 | 9148060000000000 | 9148061000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-15 08:56:18 | 04:43:07 | 9148001000000000 | 9148002000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-13 16:47:10 | 05:06:53 | 9147531000000000 | 9147532000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-13 11:40:47 | 05:06:22 | 9147463000000000 | 9147464000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-13 01:17:14 | 05:09:23 | 9147330000000000 | 9147331000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-11 08:17:35 | 05:04:23 | 9146711000000000 | 9146712000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-10 22:04:03 | 05:05:38 | 9146516000000000 | 9146517000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-10 17:04:09 | 04:59:53 | 9146400000000000 | 9146401000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-08 08:23:25 | 05:11:23 | 9145168000000000 | 9145169000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-07 01:51:21 | 05:07:05 | 9144517000000000 | 9144518000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-06 10:37:25 | 04:59:51 | 9144196000000000 | 9144197000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-30 19:28:07 | 24:36:39 | 9140802000000000 | 9140803000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-28 18:17:42 | 23:51:41 | 9139695000000000 | 9139696000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-27 16:50:18 | 25:27:19 | 9139080000000000 | 9139081000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-26 14:52:00 | 25:58:13 | 9138494000000000 | 9138495000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-25 13:31:10 | 25:20:45 | 9137895000000000 | 9137896000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-18 14:50:32 | 04:57:49 | 9133820000000000 | 9133821000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-17 23:53:04 | 04:56:37 | 9133406000000000 | 9133407000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-17 18:51:29 | 05:01:34 | 9133254000000000 | 9133255000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-17 13:53:02 | 04:58:22 | 9133107000000000 | 9133108000000000 | 0 | 2.1.0.16 | done! |
* CT - Complete test
* PT - Periodical test
