Jens | 5#AMD Phenom(tm) II X6 1100T Processor

CPU Identification

CPU Vendor and ModelAMD -Unknown-
CPU Speed3311MHz
CPU NameAMD Phenom(tm) II X6 1100T Processor
CPUID Signature0x100FA0
Physical CPU packages1
Cores per CPU6
Threads6
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache6 x 128 KB
L2 cache6 x 512 KB
L3 cache6144 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-05-04 13:50:09 18:45:10 9151003000000000 9151004000000000 0 2.1.0.16done!
CTII. 2011-05-03 03:04:26 03:42:20 9150766000000000 9150767000000000 0 2.1.0.16done!
CTII. 2011-05-02 15:44:21 03:35:05 9150694000000000 9150695000000000 0 2.1.0.16done!
CTII. 2011-05-02 00:15:38 03:40:05 9150595000000000 9150596000000000 0 2.1.0.16done!
CTII. 2011-05-01 20:35:01 03:40:35 9150573000000000 9150574000000000 0 2.1.0.16done!
CTII. 2011-05-01 17:00:57 03:34:02 9150552000000000 9150553000000000 0 2.1.0.16done!
CTII. 2011-04-30 21:40:53 03:41:05 9150440000000000 9150441000000000 0 2.1.0.16done!
CTII. 2011-04-29 08:43:07 03:54:05 9150215000000000 9150216000000000 0 2.1.0.16done!
CTII. 2011-04-27 05:26:20 04:16:06 9149928000000000 9149929000000000 0 2.1.0.16done!
CTII. 2011-04-26 17:26:13 03:58:20 9147228000000000 9147229000000000 0 2.1.0.16done!
CTII. 2011-04-26 04:57:20 04:16:06 9149781000000000 9149782000000000 0 2.1.0.16done!
CTII. 2011-04-26 01:15:28 03:41:51 9149757000000000 9149758000000000 0 2.1.0.16done!
CTII. 2011-04-24 10:52:48 03:44:50 9149572000000000 9149573000000000 0 2.1.0.16done!
CTII. 2011-04-24 07:10:40 03:42:06 9149551000000000 9149552000000000 0 2.1.0.16done!
CTII. 2011-04-21 20:37:09 03:28:20 9149213000000000 9149214000000000 0 2.1.0.16done!
CTII. 2011-04-21 05:45:43 03:34:20 9149105000000000 9149106000000000 0 2.1.0.16done!
CTII. 2011-04-20 16:35:34 13:10:07 9149031000000000 9149032000000000 0 2.1.0.16done!
CTII. 2011-04-19 13:10:09 03:38:50 9148844000000000 9148845000000000 0 2.1.0.16done!
CTII. 2011-04-19 01:34:48 03:42:36 9148751000000000 9148752000000000 0 2.1.0.16done!
CTII. 2011-04-18 14:25:58 03:38:50 9148664000000000 9148665000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test