Jens | 3#AMD Phenom(tm) II X6 1100T Processor

CPU Identification

CPU Vendor and ModelAMD -Unknown-
CPU Speed3311MHz
CPU NameAMD Phenom(tm) II X6 1100T Processor
CPUID Signature0x100FA0
Physical CPU packages1
Cores per CPU6
Threads6
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache6 x 128 KB
L2 cache6 x 512 KB
L3 cache6144 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-05-04 10:05:19 03:47:52 9150975000000000 9150976000000000 0 2.1.0.16done!
CTII. 2011-05-02 09:48:10 03:35:20 9150653000000000 9150654000000000 0 2.1.0.16done!
CTII. 2011-05-01 19:07:13 03:32:50 9150564000000000 9150565000000000 0 2.1.0.16done!
CTII. 2011-05-01 15:32:52 03:34:20 9150543000000000 9150544000000000 0 2.1.0.16done!
CTII. 2011-04-30 14:47:10 03:37:05 9150398000000000 9150399000000000 0 2.1.0.16done!
CTII. 2011-04-29 13:47:16 13:11:46 9150250000000000 9150251000000000 0 2.1.0.16done!
CTII. 2011-04-26 17:31:14 04:05:51 9149859000000000 9149860000000000 0 2.1.0.16done!
CTII. 2011-04-25 09:17:15 04:15:21 9149654000000000 9149655000000000 0 2.1.0.16done!
CTII. 2011-04-24 22:03:25 03:42:20 9146507000000000 9146508000000000 0 2.1.0.16done!
CTII. 2011-04-24 18:22:03 03:41:21 9146409000000000 9146410000000000 0 2.1.0.16done!
CTII. 2011-04-24 03:00:18 03:46:51 9149527000000000 9149528000000000 0 2.1.0.16done!
CTII. 2011-04-23 11:05:32 03:33:21 9149436000000000 9149437000000000 0 2.1.0.16done!
CTII. 2011-04-21 23:37:14 03:29:05 9149230000000000 9149231000000000 0 2.1.0.16done!
CTII. 2011-04-21 20:11:08 03:26:05 9149210000000000 9149211000000000 0 2.1.0.16done!
CTII. 2011-04-21 16:43:17 03:27:50 9149186000000000 9149187000000000 0 2.1.0.16done!
CTII. 2011-04-20 10:54:19 05:16:28 9148992000000000 9148993000000000 0 2.1.0.16done!
CTII. 2011-04-18 17:36:34 03:35:05 9148689000000000 9148690000000000 0 2.1.0.16done!
CTII. 2011-04-15 08:27:45 03:27:05 9147996000000000 9147997000000000 0 2.1.0.16done!
CTII. 2011-04-15 01:06:32 03:47:36 9147913000000000 9147914000000000 0 2.1.0.16done!
CTII. 2011-04-14 21:24:41 03:41:50 9147869000000000 9147870000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test