Miles | 1# 2754 MHz
N/A
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2012-05-11 05:58:05 | 08:59:00 | 9186199000000000 | 9186200000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-10 03:38:58 | 09:14:19 | 9186154000000000 | 9186155000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-08 21:40:14 | 29:58:43 | 9186097000000000 | 9186098000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-08 03:51:43 | 08:46:43 | 9185482000000000 | 9185483000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-07 10:20:54 | 08:23:59 | 9186034000000000 | 9186035000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-07 01:51:08 | 08:29:45 | 9186015000000000 | 9186016000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-04 20:48:00 | 08:24:29 | 9185926000000000 | 9185927000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-04 03:24:44 | 08:17:58 | 9185888000000000 | 9185889000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-03 19:12:57 | 08:11:45 | 9185876000000000 | 9185877000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-03 01:49:26 | 08:37:29 | 9185834000000000 | 9185835000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-09 14:10:12 | 13:57:47 | 9184769000000000 | 9184770000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-05 15:41:15 | 11:23:20 | 9184613000000000 | 9184614000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-04 02:14:20 | 14:33:26 | 9184514000000000 | 9184515000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-03 13:40:12 | 12:34:07 | 9184484000000000 | 9184485000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-02 12:26:53 | 08:48:30 | 9183661000000000 | 9183662000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-01 18:47:20 | 08:33:00 | 9184366000000000 | 9184367000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-01 00:13:01 | 09:14:01 | 9184325000000000 | 9184326000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-31 04:17:18 | 19:55:42 | 9184281000000000 | 9184282000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-30 09:25:28 | 18:51:49 | 9184237000000000 | 9184238000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-19 17:22:26 | 78:39:18 | 9183677000000000 | 9183678000000000 | 0 | 2.0.7.1 | done! |
* CT - Complete test
* PT - Periodical test
