Miles | 2754 MHz
N/A
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2012-05-13 00:09:09 | 08:47:44 | 9186264000000000 | 9186265000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-11 12:30:47 | 08:26:14 | 9186214000000000 | 9186215000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-11 03:48:02 | 08:42:44 | 9186196000000000 | 9186197000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-07 23:26:48 | 08:48:30 | 9186062000000000 | 9186063000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-07 14:44:18 | 08:42:29 | 9186045000000000 | 9186046000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-06 03:30:42 | 08:33:14 | 9185977000000000 | 9185978000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-05-03 14:15:32 | 09:05:16 | 9185867000000000 | 9185868000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-10 22:34:50 | 11:46:48 | 9184836000000000 | 9184837000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-06 20:24:23 | 13:12:53 | 9184670000000000 | 9184671000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-04 11:57:53 | 13:37:39 | 9184542000000000 | 9184543000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-03 23:09:44 | 12:48:08 | 9184507000000000 | 9184508000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-02 06:38:57 | 08:41:30 | 9184394000000000 | 9184395000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-01 21:45:25 | 08:53:31 | 9184374000000000 | 9184375000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-04-01 03:02:38 | 09:33:29 | 9184332000000000 | 9184333000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-25 16:23:44 | 09:07:15 | 9183961000000000 | 9183962000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-25 06:49:11 | 09:34:31 | 9183946000000000 | 9183947000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-24 20:07:23 | 10:41:47 | 9183930000000000 | 9183931000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-22 05:58:36 | 10:39:40 | 9183810000000000 | 9183811000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-21 20:52:48 | 09:05:46 | 9183795000000000 | 9183796000000000 | 0 | 2.0.7.1 | done! |
![]() | CTII. | 2012-03-20 15:11:23 | 11:26:50 | 9183727000000000 | 9183728000000000 | 0 | 2.0.7.1 | done! |
* CT - Complete test
* PT - Periodical test
