CTPAHHNK | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz

CPU Identification

CPU Vendor and ModelIntel Core 2 Duo
CPU Speed3600MHz
CPU NameIntel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz
CPUID Signature0x01067A
Physical CPU packages1
Cores per CPU2
Threads2
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache2 x 64 KB
L2 cache1 x 6144 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2012-12-16 05:40:18 08:45:55 9193448000000000 9193449000000000 0 2.1.0.16done!
CTII. 2012-12-14 04:50:28 10:03:45 9193381000000000 9193382000000000 0 2.1.0.16done!
CTII. 2012-12-13 09:21:28 09:21:19 9193348000000000 9193349000000000 0 2.1.0.16done!
CTII. 2012-12-12 03:53:54 07:20:50 9193293000000000 9193294000000000 0 2.1.0.16done!
CTII. 2012-12-08 10:47:39 07:32:34 9193155000000000 9193156000000000 0 2.1.0.16done!
CTII. 2012-12-06 10:30:49 05:34:54 9193076000000000 9193077000000000 0 2.1.0.16done!
CTII. 2012-12-06 05:42:33 04:48:15 9193066000000000 9193067000000000 0 2.1.0.16done!
CTII. 2012-12-04 22:34:21 05:13:34 9193016000000000 9193017000000000 0 2.1.0.16done!
CTII. 2012-12-04 12:20:29 10:13:50 9192997000000000 9192998000000000 0 2.1.0.16done!
CTII. 2012-12-02 03:02:14 08:02:25 9192915000000000 9192916000000000 0 2.1.0.16done!
CTII. 2012-11-29 17:57:43 10:37:47 9192837000000000 9192838000000000 0 2.1.0.16done!
CTII. 2012-11-26 06:39:42 03:14:32 9192679000000000 9192680000000000 0 2.1.0.16done!
CTII. 2012-11-26 03:11:07 03:28:33 9192675000000000 9192676000000000 0 2.1.0.16done!
CTII. 2012-11-25 20:41:28 06:29:37 9192667000000000 9192668000000000 0 2.1.0.16done!
CTII. 2012-11-25 16:07:37 04:33:50 9192662000000000 9192663000000000 0 2.1.0.16done!
CTII. 2012-11-25 11:20:22 04:47:15 9192654000000000 9192655000000000 0 2.1.0.16done!
CTII. 2012-11-25 02:45:04 02:34:32 9192643000000000 9192644000000000 0 2.1.0.16done!
CTII. 2012-11-22 23:31:23 02:19:28 9192566000000000 9192567000000000 0 2.1.0.16done!
CTII. 2012-11-22 20:59:22 02:31:59 9192562000000000 9192563000000000 0 2.1.0.16done!
CTII. 2012-11-21 18:54:53 26:04:28 9192521000000000 9192522000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test