DeApen~Wiethoofd | 3#Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz
N/A
Core's (un)finished units
Previous 1 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2012-01-14 02:23:25 | 06:10:39 | 9179856000000000 | 9179857000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-12 02:36:15 | 15:42:54 | 9179684000000000 | 9179685000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-11 09:38:22 | 06:07:55 | 9179579000000000 | 9179580000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-11 03:29:11 | 06:09:10 | 9179537000000000 | 9179538000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-09 19:23:45 | 05:51:55 | 9179283000000000 | 9179284000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-09 05:45:32 | 06:00:13 | 9179175000000000 | 9179176000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-07 13:35:14 | 12:31:15 | 9178948000000000 | 9178949000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-07 07:38:48 | 05:56:25 | 9178912000000000 | 9178913000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-06 05:21:15 | 05:54:10 | 9178753000000000 | 9178754000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2012-01-04 04:52:19 | 06:03:55 | 9178469000000000 | 9178470000000000 | 0 | 2.1.0.10 | done! |
* CT - Complete test
* PT - Periodical test
