Team Switch~Cow_tipping | 2#Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPU Identification
| CPU Vendor and Model | Intel Core i7 Quad |
| CPU Speed | 2673MHz |
| CPU Name | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPUID Signature | 0x0106A4 |
| Physical CPU packages | 1 |
| Cores per CPU | 4 |
| Threads | 8 |
| Hyper-Threading | Yes |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2 |
| L1 cache | 4 x 64 KB |
| L2 cache | 4 x 256 KB |
| L3 cache | 8192 KB |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-03-16 11:04:24 | 06:00:46 | 9132299000000000 | 9132300000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2011-03-15 22:41:38 | 06:12:09 | 9131923000000000 | 9131924000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2011-03-15 16:40:27 | 06:01:10 | 9131739000000000 | 9131740000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2011-03-14 09:37:52 | 05:57:50 | 9130780000000000 | 9130781000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2011-03-13 21:22:29 | 06:04:54 | 9130409000000000 | 9130410000000000 | 0 | 2.1.0.10 | done! |
![]() | CTII. | 2011-03-13 08:37:26 | 06:33:17 | 9130060000000000 | 9130061000000000 | 0 | 2.1.0.10 | done! |
* CT - Complete test
* PT - Periodical test
