Calphor | 3#Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz

CPU Identification

CPU Vendor and ModelIntel Core i7 Quad
CPU Speed3074MHz
CPU NameIntel(R) Core(TM) i7 CPU 950 @ 3.07GHz
CPUID Signature0x0106A5
Physical CPU packages1
Cores per CPU4
Threads8
Hyper-ThreadingYes
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache4 x 64 KB
L2 cache4 x 256 KB
L3 cache8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 13 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-03-31 02:22:31 05:04:05 9140945000000000 9140946000000000 0 2.1.0.16done!
CTII. 2011-03-30 21:13:48 05:08:38 9140836000000000 9140837000000000 0 2.1.0.16done!
CTII. 2011-03-30 00:57:00 05:06:20 9140409000000000 9140410000000000 0 2.1.0.16done!
CTII. 2011-03-29 19:56:33 05:00:23 9140293000000000 9140294000000000 0 2.1.0.16done!
CTII. 2011-03-29 04:41:51 05:08:23 9139938000000000 9139939000000000 0 2.1.0.16done!
CTII. 2011-03-28 02:43:49 04:59:38 9139316000000000 9139317000000000 0 2.1.0.16done!
CTII. 2011-03-27 06:23:28 05:09:08 9138833000000000 9138834000000000 0 2.1.0.16done!
CTII. 2011-03-26 19:11:15 05:03:17 9138595000000000 9138596000000000 0 2.1.0.16done!
CTII. 2011-03-25 01:44:40 05:08:38 9137605000000000 9137606000000000 0 2.1.0.16done!
CTII. 2011-03-24 00:23:09 04:59:08 9136963000000000 9136964000000000 0 2.1.0.16done!
CTII. 2011-03-23 14:01:35 05:11:09 9136709000000000 9136710000000000 0 2.1.0.16done!
CTII. 2011-03-22 22:39:53 05:07:08 9136345000000000 9136346000000000 0 2.1.0.16done!
CTII. 2011-03-21 21:15:37 05:06:24 9135757000000000 9135758000000000 0 2.1.0.16done!
CTII. 2011-03-21 00:42:16 05:09:53 9135272000000000 9135273000000000 0 2.1.0.16done!
CTII. 2011-03-20 09:21:34 04:59:37 9134908000000000 9134909000000000 0 2.1.0.16done!
CTII. 2011-03-18 21:21:30 05:04:07 9133989000000000 9133990000000000 0 2.1.0.16done!
CTII. 2011-03-18 16:16:50 05:04:37 9133857000000000 9133858000000000 0 2.1.0.16done!
CTII. 2011-03-18 06:00:47 05:02:37 9133578000000000 9133579000000000 0 2.1.0.16done!
CTII. 2011-03-17 14:49:49 04:54:53 9133132000000000 9133133000000000 0 2.1.0.16done!
CTII. 2011-03-16 18:03:59 05:12:35 9132511000000000 9132512000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test