Calphor | 1#Genuine Intel(R) CPU 000 @ 3.20GHz

CPU Identification

CPU Vendor and ModelIntel Core i7 Quad
CPU Speed3184MHz
CPU NameGenuine Intel(R) CPU 000 @ 3.20GHz
CPUID Signature0x0106A4
Physical CPU packages1
Cores per CPU4
Threads8
Hyper-ThreadingYes
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache4 x 64 KB
L2 cache4 x 256 KB
L3 cache8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-03-29 20:42:31 04:28:31 9140310000000000 9140311000000000 0 2.1.0.16done!
CTII. 2011-03-29 16:02:54 04:39:36 9140209000000000 9140210000000000 0 2.1.0.16done!
CTII. 2011-03-28 07:45:40 04:26:51 9139434000000000 9139435000000000 0 2.1.0.16done!
CTII. 2011-03-28 03:15:49 04:29:49 9139330000000000 9139331000000000 0 2.1.0.16done!
CTII. 2011-03-27 17:50:31 04:42:58 9139106000000000 9139107000000000 0 2.1.0.16done!
CTII. 2011-03-23 10:12:42 04:35:39 9136616000000000 9136617000000000 0 2.1.0.16done!
CTII. 2011-03-23 05:35:09 04:37:30 9136506000000000 9136507000000000 0 2.1.0.16done!
CTII. 2011-03-22 02:01:48 04:29:21 9135863000000000 9135864000000000 0 2.1.0.16done!
CTII. 2011-03-21 21:22:39 04:39:07 9135760000000000 9135761000000000 0 2.1.0.16done!
CTII. 2011-03-21 16:44:17 04:38:21 9135650000000000 9135651000000000 0 2.1.0.16done!
CTII. 2011-03-19 18:46:02 04:43:20 9134548000000000 9134549000000000 0 2.1.0.16done!
CTII. 2011-03-19 00:01:04 04:34:24 9134061000000000 9134062000000000 0 2.1.0.16done!
CTII. 2011-03-17 19:42:15 04:40:49 9133281000000000 9133282000000000 0 2.1.0.16done!
CTII. 2011-03-17 05:52:39 04:26:02 9132857000000000 9132858000000000 0 2.1.0.16done!
CTII. 2011-03-15 16:52:49 04:33:35 9131747000000000 9131748000000000 0 2.1.0.16done!
CTII. 2011-03-15 03:01:57 04:30:34 9131309000000000 9131310000000000 0 2.1.0.16done!
CTII. 2011-03-14 22:33:18 04:28:36 9131180000000000 9131181000000000 0 2.1.0.16done!
CTII. 2011-03-14 08:45:49 04:35:13 9130750000000000 9130751000000000 0 2.1.0.16done!
CTII. 2011-03-12 19:38:38 04:46:12 9129756000000000 9129757000000000 0 2.1.0.16done!
CTII. 2011-03-11 15:40:52 04:32:43 9128971000000000 9128972000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test