derek.123x | 3#Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz

CPU Identification

CPU Vendor and ModelIntel Core 2 Quad
CPU Speed2667MHz
CPU NameIntel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
CPUID Signature0x01067A
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 3072 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-09-06 04:02:45 05:39:23 9166465000000000 9166466000000000 0 2.1.0.16done!
CTII. 2011-09-05 05:10:50 05:38:25 9166327000000000 9166328000000000 0 2.1.0.16done!
CTII. 2011-09-04 17:50:15 05:36:10 9166267000000000 9166268000000000 0 2.1.0.16done!
CTII. 2011-09-04 06:24:41 05:38:24 9166205000000000 9166206000000000 0 2.1.0.16done!
CTII. 2011-09-03 07:30:16 05:23:54 9166085000000000 9166086000000000 0 2.1.0.16done!
CTII. 2011-09-03 01:53:07 05:37:09 9166057000000000 9166058000000000 0 2.1.0.16done!
CTII. 2011-08-30 02:26:50 05:22:10 9165549000000000 9165550000000000 0 2.1.0.16done!
CTII. 2011-08-29 09:30:21 05:47:39 9165456000000000 9165457000000000 0 2.1.0.16done!
CTII. 2011-08-29 03:43:11 05:47:09 9165424000000000 9165425000000000 0 2.1.0.16done!
CTII. 2011-08-27 13:28:59 32:33:47 9165250000000000 9165251000000000 0 2.1.0.16done!
CTII. 2011-08-27 02:14:09 05:42:10 9165200000000000 9165201000000000 0 2.1.0.16done!
CTII. 2011-08-26 20:33:14 05:40:55 9165173000000000 9165174000000000 0 2.1.0.16done!
CTII. 2011-08-26 15:01:20 05:31:54 9165151000000000 9165152000000000 0 2.1.0.16done!
CTII. 2011-08-25 18:27:43 05:40:09 9165063000000000 9165064000000000 0 2.1.0.16done!
CTII. 2011-08-25 06:50:38 05:41:24 9165012000000000 9165013000000000 0 2.1.0.16done!
CTII. 2011-08-24 07:39:42 05:48:55 9164909000000000 9164910000000000 0 2.1.0.16done!
CTII. 2011-08-22 03:53:57 05:41:40 9164664000000000 9164665000000000 0 2.1.0.16done!
CTII. 2011-08-21 10:53:43 05:35:39 9164579000000000 9164580000000000 0 2.1.0.16done!
CTII. 2011-08-20 23:39:38 05:36:55 9164528000000000 9164529000000000 0 2.1.0.16done!
CTII. 2011-08-19 13:09:13 05:38:35 9164363000000000 9164364000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test