derek.123x | 3#Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz

CPU Identification

CPU Vendor and ModelIntel Core 2 Quad
CPU Speed2667MHz
CPU NameIntel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
CPUID Signature0x01067A
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 3072 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-07-07 13:28:12 05:17:25 9158638000000000 9158639000000000 0 2.1.0.16done!
CTII. 2011-07-06 17:03:30 05:00:23 9158528000000000 9158529000000000 0 2.1.0.16done!
CTII. 2011-07-05 15:01:14 05:04:24 9158409000000000 9158410000000000 0 2.1.0.16done!
CTII. 2011-07-01 08:16:28 05:36:18 9157848000000000 9157849000000000 0 2.1.0.16done!
CTII. 2011-07-01 02:30:42 05:45:45 9157817000000000 9157818000000000 0 2.1.0.16done!
CTII. 2011-06-30 14:46:36 05:46:31 9157753000000000 9157754000000000 0 2.1.0.16done!
CTII. 2011-06-30 03:09:31 05:43:40 9157686000000000 9157687000000000 0 2.1.0.16done!
CTII. 2011-06-29 04:02:02 05:45:40 9157550000000000 9157551000000000 0 2.1.0.16done!
CTII. 2011-06-28 10:26:54 05:38:17 9157443000000000 9157444000000000 0 2.1.0.16done!
CTII. 2011-06-28 04:45:12 05:41:39 9157411000000000 9157412000000000 0 2.1.0.16done!
CTII. 2011-06-27 23:02:02 05:43:09 9157383000000000 9157384000000000 0 2.1.0.16done!
CTII. 2011-06-24 19:20:07 05:42:35 9156994000000000 9156995000000000 0 2.1.0.16done!
CTII. 2011-06-22 02:01:46 05:53:55 9156688000000000 9156689000000000 0 2.1.0.16done!
CTII. 2011-06-21 20:15:21 05:46:25 9156666000000000 9156667000000000 0 2.1.0.16done!
CTII. 2011-06-20 21:04:59 05:48:35 9156558000000000 9156559000000000 0 2.1.0.16done!
CTII. 2011-06-20 15:30:44 05:34:14 9156529000000000 9156530000000000 0 2.1.0.16done!
CTII. 2011-06-20 07:48:06 07:42:38 9156483000000000 9156484000000000 0 2.1.0.16done!
CTII. 2011-06-18 22:54:50 32:53:16 9156349000000000 9156350000000000 0 2.1.0.16done!
CTII. 2011-06-15 19:33:23 40:00:41 9156055000000000 9156056000000000 0 2.1.0.16done!
CTII. 2011-06-11 03:45:26 35:41:53 9155535000000000 9155536000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test