derek.123x | 7#Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz

CPU Identification

CPU Vendor and ModelIntel Core i5/i7 Quad
CPU Speed2934MHz
CPU NameIntel(R) Core(TM) i7 CPU 870 @ 2.93GHz
CPUID Signature0x0106E5
Physical CPU packages1
Cores per CPU4
Threads8
Hyper-ThreadingYes
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache4 x 64 KB
L2 cache4 x 256 KB
L3 cache8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-19 17:50:39 05:24:54 9148883000000000 9148884000000000 0 2.1.0.16done!
CTII. 2011-04-18 00:56:29 05:21:13 9148555000000000 9148556000000000 0 2.1.0.16done!
CTII. 2011-04-16 08:27:15 05:34:32 9148243000000000 9148244000000000 0 2.1.0.16done!
CTII. 2011-04-14 14:08:49 06:31:27 9147780000000000 9147781000000000 0 2.1.0.16done!
CTII. 2011-04-11 15:50:47 08:06:29 9146844000000000 9146845000000000 0 2.1.0.16done!
CTII. 2011-04-10 22:11:18 05:51:23 9146520000000000 9146521000000000 0 2.1.0.16done!
CTII. 2011-04-10 16:22:42 05:48:34 9146383000000000 9146384000000000 0 2.1.0.16done!
CTII. 2011-04-09 11:15:46 05:46:00 9145747000000000 9145748000000000 0 2.1.0.16done!
CTII. 2011-04-08 11:25:52 06:00:05 9145241000000000 9145242000000000 0 2.1.0.16done!
CTII. 2011-04-07 17:36:44 05:54:02 9144860000000000 9144861000000000 0 2.1.0.16done!
CTII. 2011-04-06 01:55:11 05:24:22 9144007000000000 9144008000000000 0 2.1.0.16done!
CTII. 2011-04-02 15:22:03 05:54:00 9142228000000000 9142229000000000 0 2.1.0.16done!
CTII. 2011-04-01 07:54:10 07:37:15 9141554000000000 9141555000000000 0 2.1.0.16done!
CTII. 2011-03-29 16:56:56 05:51:40 9140232000000000 9140233000000000 0 2.1.0.16done!
CTII. 2011-03-28 17:57:30 05:19:24 9139687000000000 9139688000000000 0 2.1.0.16done!
CTII. 2011-03-28 12:16:19 05:40:55 9139546000000000 9139547000000000 0 2.1.0.16done!
CTII. 2011-03-28 06:28:40 05:47:38 9138396000000000 9138397000000000 0 2.1.0.16done!
CTII. 2011-03-24 04:22:31 08:11:31 9137063000000000 9137064000000000 0 2.1.0.16done!
CTII. 2011-03-22 13:48:06 06:45:43 9136137000000000 9136138000000000 0 2.1.0.16done!
CTII. 2011-03-22 02:20:08 05:53:33 9135872000000000 9135873000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test