derek.123x | 3#Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz

CPU Identification

CPU Vendor and ModelIntel Core 2 Quad
CPU Speed2667MHz
CPU NameIntel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
CPUID Signature0x01067A
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 3072 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-28 16:41:56 05:38:15 9150131000000000 9150132000000000 0 2.1.0.16done!
CTII. 2011-04-28 11:10:01 05:31:54 9150106000000000 9150107000000000 0 2.1.0.16done!
CTII. 2011-04-27 18:14:13 05:31:24 9150012000000000 9150013000000000 0 2.1.0.16done!
CTII. 2011-04-26 08:02:43 05:29:24 9149802000000000 9149803000000000 0 2.1.0.16done!
CTII. 2011-04-25 06:47:21 04:59:23 9149637000000000 9149638000000000 0 2.1.0.16done!
CTII. 2011-04-24 15:24:24 05:20:39 9146338000000000 9146339000000000 0 2.1.0.16done!
CTII. 2011-04-24 05:18:06 05:05:54 9149541000000000 9149542000000000 0 2.1.0.16done!
CTII. 2011-04-23 19:03:04 04:54:53 9149483000000000 9149484000000000 0 2.1.0.16done!
CTII. 2011-04-21 09:51:04 05:24:54 9149135000000000 9149136000000000 0 2.1.0.16done!
CTII. 2011-04-19 17:39:09 05:26:39 9148882000000000 9148883000000000 0 2.1.0.16done!
CTII. 2011-04-19 12:02:51 05:36:17 9148834000000000 9148835000000000 0 2.1.0.16done!
CTII. 2011-04-17 14:16:06 05:31:33 9148475000000000 9148476000000000 0 2.1.0.16done!
CTII. 2011-04-16 03:30:46 05:54:23 9148200000000000 9148201000000000 0 2.1.0.16done!
CTII. 2011-04-15 22:01:13 05:29:33 9148151000000000 9148152000000000 0 2.1.0.16done!
CTII. 2011-04-14 22:24:19 06:09:56 9147884000000000 9147885000000000 0 2.1.0.16done!
CTII. 2011-04-14 16:29:53 05:54:26 9147813000000000 9147814000000000 0 2.1.0.16done!
CTII. 2011-04-14 10:48:13 05:41:40 9141120000000000 9141121000000000 0 2.1.0.16done!
CTII. 2011-04-13 23:13:53 06:02:31 9147611000000000 9147612000000000 0 2.1.0.16done!
CTII. 2011-04-11 00:58:11 05:39:05 9146575000000000 9146576000000000 0 2.1.0.16done!
CTII. 2011-04-09 20:38:16 05:44:41 9145952000000000 9145953000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test