KWSN Raw Data | 4#Intel(R) Xeon(R) CPU E5410 @ 2.33GHz

CPU Identification

CPU Vendor and ModelIntel Xeon Quad-Core
CPU Speed2328MHz
CPU NameIntel(R) Xeon(R) CPU E5410 @ 2.33GHz
CPUID Signature0x010676
Physical CPU packages2
Cores per CPU4
Threads8
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationNo
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 6144 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 24 5 6 7 8 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-07-13 00:27:14 05:03:22 9159376000000000 9159377000000000 0 2.1.0.16done!
CTII. 2011-07-12 13:52:11 05:12:21 9159313000000000 9159314000000000 0 2.1.0.16done!
CTII. 2011-07-12 08:56:30 04:55:40 9159277000000000 9159278000000000 0 2.1.0.16done!
CTII. 2011-07-11 07:19:14 04:58:08 9159115000000000 9159116000000000 0 2.1.0.16done!
CTII. 2011-07-10 06:07:29 04:48:22 9158976000000000 9158977000000000 0 2.1.0.16done!
CTII. 2011-07-09 15:09:32 05:08:53 9158896000000000 9158897000000000 0 2.1.0.16done!
CTII. 2011-07-09 00:02:05 05:02:23 9158817000000000 9158818000000000 0 2.1.0.16done!
CTII. 2011-07-06 16:12:53 05:00:39 9158525000000000 9158526000000000 0 2.1.0.16done!
CTII. 2011-07-04 07:25:25 05:05:54 9158243000000000 9158244000000000 0 2.1.0.16done!
CTII. 2011-07-01 13:46:25 05:05:23 9157883000000000 9157884000000000 0 2.1.0.16done!
CTII. 2011-06-30 22:37:13 05:14:23 9157797000000000 9157798000000000 0 2.1.0.16done!
CTII. 2011-06-30 17:34:33 05:02:39 9157770000000000 9157771000000000 0 2.1.0.16done!
CTII. 2011-06-30 02:40:36 04:53:38 9157683000000000 9157684000000000 0 2.1.0.16done!
CTII. 2011-06-29 02:14:46 04:55:49 9157539000000000 9157540000000000 0 2.1.0.16done!
CTII. 2011-06-28 21:25:13 04:49:32 9157510000000000 9157511000000000 0 2.1.0.16done!
CTII. 2011-06-27 20:52:44 04:46:54 9157373000000000 9157374000000000 0 2.1.0.16done!
CTII. 2011-06-27 11:12:08 04:43:09 9157320000000000 9157321000000000 0 2.1.0.16done!
CTII. 2011-06-26 00:55:30 04:57:39 9157144000000000 9157145000000000 0 2.1.0.16done!
CTII. 2011-06-25 15:25:11 04:40:23 9157094000000000 9157095000000000 0 2.1.0.16done!
CTII. 2011-06-25 10:39:33 04:45:37 9157070000000000 9157071000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test