KWSN Raw Data | 4#Intel(R) Xeon(R) CPU E5410 @ 2.33GHz

CPU Identification

CPU Vendor and ModelIntel Xeon Quad-Core
CPU Speed2328MHz
CPU NameIntel(R) Xeon(R) CPU E5410 @ 2.33GHz
CPUID Signature0x010676
Physical CPU packages2
Cores per CPU4
Threads8
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationNo
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 6144 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 35 6 7 8 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-06-24 15:08:52 04:43:09 9156973000000000 9156974000000000 0 2.1.0.16done!
CTII. 2011-06-24 10:23:58 04:44:53 9156949000000000 9156950000000000 0 2.1.0.16done!
CTII. 2011-06-23 00:08:42 04:41:54 9156791000000000 9156792000000000 0 2.1.0.16done!
CTII. 2011-06-22 09:33:13 04:55:54 9156720000000000 9156721000000000 0 2.1.0.16done!
CTII. 2011-06-16 01:07:39 04:57:23 9156075000000000 9156076000000000 0 2.1.0.16done!
CTII. 2011-06-15 00:04:38 04:58:23 9155965000000000 9155966000000000 0 2.1.0.16done!
CTII. 2011-06-14 04:23:46 04:55:53 9155867000000000 9155868000000000 0 2.1.0.16done!
CTII. 2011-06-13 23:26:54 04:56:51 9155847000000000 9155848000000000 0 2.1.0.16done!
CTII. 2011-06-13 13:10:20 04:58:38 9155800000000000 9155801000000000 0 2.1.0.16done!
CTII. 2011-06-13 03:15:00 04:57:08 9155752000000000 9155753000000000 0 2.1.0.16done!
CTII. 2011-06-11 11:35:03 05:00:23 9155572000000000 9155573000000000 0 2.1.0.16done!
CTII. 2011-06-10 20:49:51 04:53:38 9155506000000000 9155507000000000 0 2.1.0.16done!
CTII. 2011-06-08 23:22:44 04:52:22 9155255000000000 9155256000000000 0 2.1.0.16done!
CTII. 2011-06-08 18:29:04 04:53:38 9155232000000000 9155233000000000 0 2.1.0.16done!
CTII. 2011-06-08 03:26:06 04:53:23 9155141000000000 9155142000000000 0 2.1.0.16done!
CTII. 2011-06-07 22:39:42 04:46:23 9155118000000000 9155119000000000 0 2.1.0.16done!
CTII. 2011-06-07 17:46:49 04:52:53 9155096000000000 9155097000000000 0 2.1.0.16done!
CTII. 2011-06-06 11:52:08 05:00:38 9154943000000000 9154944000000000 0 2.1.0.16done!
CTII. 2011-06-06 01:59:50 04:53:53 9154890000000000 9154891000000000 0 2.1.0.16done!
CTII. 2011-06-04 20:18:41 04:46:53 9154749000000000 9154750000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test