KWSN Raw Data | AMD Phenom(tm) II X4 955 Processor
CPU Identification
| CPU Vendor and Model | AMD Phenom II X4 |
| CPU Speed | 3211MHz |
| CPU Name | AMD Phenom(tm) II X4 955 Processor |
| CPUID Signature | 0x100F42 |
| Physical CPU packages | 1 |
| Cores per CPU | 4 |
| Threads | 4 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | Yes |
| Instruction extensions | MMX, 3DNow, SSE, SSE2, SSE3, SSE4a |
| L1 cache | 4 x 128 KB |
| L2 cache | 4 x 512 KB |
| L3 cache | 6144 KB |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-10-25 20:36:42 | 03:52:21 | 9172038000000000 | 9172039000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-25 01:07:55 | 03:54:03 | 9171952000000000 | 9171953000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-24 21:16:00 | 03:51:52 | 9171935000000000 | 9171936000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-24 17:20:38 | 03:55:21 | 9171919000000000 | 9171920000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-24 13:29:16 | 03:51:21 | 9171900000000000 | 9171901000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-23 21:56:03 | 03:49:21 | 9171834000000000 | 9171835000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-22 18:55:59 | 03:49:21 | 9171742000000000 | 9171743000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-22 10:56:30 | 03:54:21 | 9171710000000000 | 9171711000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-21 11:27:36 | 03:55:51 | 9171616000000000 | 9171617000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-21 07:37:45 | 03:49:50 | 9171599000000000 | 9171600000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-19 20:39:46 | 03:50:05 | 9171460000000000 | 9171461000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-19 08:45:11 | 04:01:05 | 9171401000000000 | 9171402000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-18 20:48:05 | 03:48:03 | 9171357000000000 | 9171358000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-18 01:02:56 | 03:52:51 | 9171275000000000 | 9171276000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-17 09:27:42 | 03:51:21 | 9171213000000000 | 9171214000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-16 21:39:34 | 03:53:21 | 9171172000000000 | 9171173000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-15 21:51:33 | 03:46:05 | 9171078000000000 | 9171079000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-15 18:07:11 | 03:44:21 | 9171063000000000 | 9171064000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-15 14:26:04 | 03:41:06 | 9171045000000000 | 9171046000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-10-15 10:42:27 | 03:43:36 | 9171030000000000 | 9171031000000000 | 0 | 2.1.0.16 | done! |
* CT - Complete test
* PT - Periodical test
