KWSN Raw Data | 4#Intel(R) Xeon(R) CPU E5410 @ 2.33GHz

CPU Identification

CPU Vendor and ModelIntel Xeon Quad-Core
CPU Speed2328MHz
CPU NameIntel(R) Xeon(R) CPU E5410 @ 2.33GHz
CPUID Signature0x010676
Physical CPU packages2
Cores per CPU4
Threads8
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationNo
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 6144 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 46 7 8 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-06-04 15:28:17 04:50:23 9154725000000000 9154726000000000 0 2.1.0.16done!
CTII. 2011-06-04 05:33:44 04:49:23 9154678000000000 9154679000000000 0 2.1.0.16done!
CTII. 2011-06-04 00:46:20 04:47:23 9154654000000000 9154655000000000 0 2.1.0.16done!
CTII. 2011-06-03 19:52:58 04:53:21 9154633000000000 9154634000000000 0 2.1.0.16done!
CTII. 2011-06-03 10:13:08 04:46:53 9154585000000000 9154586000000000 0 2.1.0.16done!
CTII. 2011-06-03 05:26:43 04:46:24 9154561000000000 9154562000000000 0 2.1.0.16done!
CTII. 2011-06-02 09:15:30 05:05:09 9154464000000000 9154465000000000 0 2.1.0.16done!
CTII. 2011-06-02 04:17:20 04:58:09 9154440000000000 9154441000000000 0 2.1.0.16done!
CTII. 2011-05-30 11:16:03 05:01:53 9154129000000000 9154130000000000 0 2.1.0.16done!
CTII. 2011-05-30 06:21:23 04:54:39 9154104000000000 9154105000000000 0 2.1.0.16done!
CTII. 2011-05-30 01:21:59 04:59:24 9154084000000000 9154085000000000 0 2.1.0.16done!
CTII. 2011-05-29 20:28:35 04:53:23 9154065000000000 9154066000000000 0 2.1.0.16done!
CTII. 2011-05-27 13:02:49 04:52:10 9153821000000000 9153822000000000 0 2.1.0.16done!
CTII. 2011-05-26 21:50:06 04:54:23 9153756000000000 9153757000000000 0 2.1.0.16done!
CTII. 2011-05-26 11:38:46 04:58:24 9153702000000000 9153703000000000 0 2.1.0.16done!
CTII. 2011-05-24 12:30:33 04:46:54 9153478000000000 9153479000000000 0 2.1.0.16done!
CTII. 2011-05-24 07:41:24 04:49:09 9153450000000000 9153451000000000 0 2.1.0.16done!
CTII. 2011-05-23 21:44:36 04:54:53 9153409000000000 9153410000000000 0 2.1.0.16done!
CTII. 2011-05-23 11:47:32 04:59:08 9153362000000000 9153363000000000 0 2.1.0.16done!
CTII. 2011-05-23 02:02:29 04:54:38 9153317000000000 9153318000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test