KWSN Raw Data | 4#Intel(R) Xeon(R) CPU E5410 @ 2.33GHz

CPU Identification

CPU Vendor and ModelIntel Xeon Quad-Core
CPU Speed2328MHz
CPU NameIntel(R) Xeon(R) CPU E5410 @ 2.33GHz
CPUID Signature0x010676
Physical CPU packages2
Cores per CPU4
Threads8
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationNo
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 6144 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 57 8 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-05-21 14:56:07 04:58:23 9153153000000000 9153154000000000 0 2.1.0.16done!
CTII. 2011-05-21 00:01:54 04:56:08 9153085000000000 9153086000000000 0 2.1.0.16done!
CTII. 2011-05-20 09:02:55 04:52:38 9153008000000000 9153009000000000 0 2.1.0.16done!
CTII. 2011-05-20 04:09:46 04:53:08 9152983000000000 9152984000000000 0 2.1.0.16done!
CTII. 2011-05-19 18:03:56 04:53:41 9152934000000000 9152935000000000 0 2.1.0.16done!
CTII. 2011-05-17 21:23:30 04:51:23 9152699000000000 9152700000000000 0 2.1.0.16done!
CTII. 2011-05-17 16:30:05 04:53:24 9152672000000000 9152673000000000 0 2.1.0.16done!
CTII. 2011-05-17 02:00:55 04:51:06 9152597000000000 9152598000000000 0 2.1.0.16done!
CTII. 2011-05-16 11:23:26 04:48:10 9152519000000000 9152520000000000 0 2.1.0.16done!
CTII. 2011-05-13 18:54:42 04:53:06 9152207000000000 9152208000000000 0 2.1.0.16done!
CTII. 2011-05-13 04:09:44 04:53:22 9152132000000000 9152133000000000 0 2.1.0.16done!
CTII. 2011-05-12 13:19:44 05:03:54 9152055000000000 9152056000000000 0 2.1.0.16done!
CTII. 2011-05-12 03:13:55 04:54:25 9151998000000000 9151999000000000 0 2.1.0.16done!
CTII. 2011-05-10 10:34:27 04:50:02 9151795000000000 9151796000000000 0 2.1.0.16done!
CTII. 2011-05-07 20:22:06 05:02:56 9151469000000000 9151470000000000 0 2.1.0.16done!
CTII. 2011-05-07 15:26:53 04:55:12 9151443000000000 9151444000000000 0 2.1.0.16done!
CTII. 2011-05-07 05:18:45 04:55:05 9151391000000000 9151392000000000 0 2.1.0.16done!
CTII. 2011-05-03 02:42:26 04:52:23 9150764000000000 9150765000000000 0 2.1.0.16done!
CTII. 2011-05-02 06:33:57 04:53:30 9150630000000000 9150631000000000 0 2.1.0.16done!
CTII. 2011-05-02 00:22:05 06:11:51 9150597000000000 9150598000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test