KWSN Raw Data | 4#Intel(R) Xeon(R) CPU E5410 @ 2.33GHz
CPU Identification
| CPU Vendor and Model | Intel Xeon Quad-Core |
| CPU Speed | 2328MHz |
| CPU Name | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz |
| CPUID Signature | 0x010676 |
| Physical CPU packages | 2 |
| Cores per CPU | 4 |
| Threads | 8 |
| Hyper-Threading | No |
| eXecute Disable prot. | Yes |
| 64 bit support | Yes |
| Virtualization | No |
| Instruction extensions | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1 |
| L1 cache | 4 x 64 KB |
| L2 cache | 2 x 6144 KB |
| L3 cache | None |
CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink
Core's (un)finished units
Previous 1 2 3 4 5 6 7 8 Next page
| Unit | Type | Started | CPU time | Range from | Range to | Results | Version | Status |
![]() | CTII. | 2011-04-30 07:57:14 | 04:47:44 | 9150357000000000 | 9150358000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-15 07:03:09 | 04:59:52 | 9141530000000000 | 9141531000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-14 20:37:59 | 05:15:00 | 9147859000000000 | 9147860000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-13 08:27:36 | 05:06:45 | 9147421000000000 | 9147422000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-12 22:22:20 | 05:03:33 | 9147293000000000 | 9147294000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-12 17:17:47 | 05:04:31 | 9147226000000000 | 9147227000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-11 00:49:36 | 04:55:00 | 9146572000000000 | 9146573000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-08 22:55:28 | 04:58:14 | 9145485000000000 | 9145486000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-08 07:38:40 | 05:04:45 | 9145153000000000 | 9145154000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-07 21:37:23 | 05:05:15 | 9144946000000000 | 9144947000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-07 16:34:06 | 05:03:16 | 9144833000000000 | 9144834000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-05 09:30:52 | 04:57:44 | 9143650000000000 | 9143651000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-03 07:21:24 | 05:01:00 | 9142565000000000 | 9142566000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-02 16:04:49 | 04:58:45 | 9142243000000000 | 9142244000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-02 11:01:18 | 05:03:30 | 9142128000000000 | 9142129000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-04-01 09:57:41 | 05:00:00 | 9141594000000000 | 9141595000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-31 04:00:50 | 04:57:44 | 9140975000000000 | 9140976000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-30 23:01:19 | 04:59:30 | 9140874000000000 | 9140875000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-29 22:10:13 | 04:51:29 | 9131908000000000 | 9131909000000000 | 0 | 2.1.0.16 | done! |
![]() | CTII. | 2011-03-29 17:03:58 | 05:06:14 | 9140234000000000 | 9140235000000000 | 0 | 2.1.0.16 | done! |
* CT - Complete test
* PT - Periodical test
