KWSN Raw Data | AMD Phenom(tm) II X4 955 Processor

CPU Identification

CPU Vendor and ModelAMD Phenom II X4
CPU Speed3211MHz
CPU NameAMD Phenom(tm) II X4 955 Processor
CPUID Signature0x100F42
Physical CPU packages1
Cores per CPU4
Threads4
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationYes
Instruction extensionsMMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache4 x 128 KB
L2 cache4 x 512 KB
L3 cache6144 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 68 9 10 11 12 13 14 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-09-17 12:52:15 04:00:11 9167982000000000 9167983000000000 0 2.1.0.16done!
CTII. 2011-09-17 08:26:49 04:25:25 9167963000000000 9167964000000000 0 2.1.0.16done!
CTII. 2011-09-16 16:27:50 03:49:00 9167893000000000 9167894000000000 0 2.1.0.16done!
CTII. 2011-09-16 00:01:43 03:52:55 9167810000000000 9167811000000000 0 2.1.0.16done!
CTII. 2011-09-15 12:18:11 03:49:09 9167744000000000 9167745000000000 0 2.1.0.16done!
CTII. 2011-09-14 20:21:51 04:08:39 9167666000000000 9167667000000000 0 2.1.0.16done!
CTII. 2011-09-14 06:23:16 04:39:40 9167585000000000 9167586000000000 0 2.1.0.16done!
CTII. 2011-09-13 12:45:34 03:59:07 9167480000000000 9167481000000000 0 2.1.0.16done!
CTII. 2011-09-12 16:31:39 03:47:10 9167363000000000 9167364000000000 0 2.1.0.16done!
CTII. 2011-09-11 06:41:29 04:04:22 9167166000000000 9167167000000000 0 2.1.0.16done!
CTII. 2011-09-10 06:55:04 03:58:53 9167032000000000 9167033000000000 0 2.1.0.16done!
CTII. 2011-09-09 23:05:02 03:47:08 9166989000000000 9166990000000000 0 2.1.0.16done!
CTII. 2011-09-09 19:13:23 03:51:38 9166967000000000 9166968000000000 0 2.1.0.16done!
CTII. 2011-09-08 23:20:40 03:50:23 9166849000000000 9166850000000000 0 2.1.0.16done!
CTII. 2011-09-08 19:28:47 03:51:52 9166827000000000 9166828000000000 0 2.1.0.16done!
CTII. 2011-09-07 03:35:32 03:48:36 9166598000000000 9166599000000000 0 2.1.0.16done!
CTII. 2011-09-06 19:40:30 03:54:22 9166557000000000 9166558000000000 0 2.1.0.16done!
CTII. 2011-09-05 11:40:17 03:56:06 9166369000000000 9166370000000000 0 2.1.0.16done!
CTII. 2011-09-05 07:41:25 03:58:51 9166341000000000 9166342000000000 0 2.1.0.16done!
CTII. 2011-09-03 15:43:33 03:54:35 9166125000000000 9166126000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test