KWSN Raw Data | 4#Intel(R) Xeon(R) CPU E5410 @ 2.33GHz

CPU Identification

CPU Vendor and ModelIntel Xeon Quad-Core
CPU Speed2328MHz
CPU NameIntel(R) Xeon(R) CPU E5410 @ 2.33GHz
CPUID Signature0x010676
Physical CPU packages2
Cores per CPU4
Threads8
Hyper-ThreadingNo
eXecute Disable prot.Yes
64 bit supportYes
VirtualizationNo
Instruction extensionsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache4 x 64 KB
L2 cache2 x 6144 KB
L3 cacheNone

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-03-29 02:23:07 04:56:59 9139884000000000 9139885000000000 0 2.1.0.16done!
CTII. 2011-03-28 21:28:06 04:55:00 9139767000000000 9139768000000000 0 2.1.0.16done!
CTII. 2011-03-28 16:26:49 05:01:16 9139647000000000 9139648000000000 0 2.1.0.16done!
CTII. 2011-03-28 11:31:37 04:55:12 9139528000000000 9139529000000000 0 2.1.0.16done!
CTII. 2011-03-27 20:46:32 04:51:14 9139172000000000 9139173000000000 0 2.1.0.16done!
CTII. 2011-03-27 15:40:18 05:06:13 9139053000000000 9139054000000000 0 2.1.0.16done!
CTII. 2011-03-27 10:41:14 04:59:03 9138934000000000 9138935000000000 0 2.1.0.16done!
CTII. 2011-03-25 12:17:01 05:05:16 9137859000000000 9137860000000000 0 2.1.0.16done!
CTII. 2011-03-24 01:32:25 04:54:45 9136992000000000 9136993000000000 0 2.1.0.16done!
CTII. 2011-03-23 20:29:41 05:02:43 9136867000000000 9136868000000000 0 2.1.0.16done!
CTII. 2011-03-23 15:34:25 04:55:15 9136749000000000 9136750000000000 0 2.1.0.16done!
CTII. 2011-03-15 21:31:43 05:07:00 9131886000000000 9131887000000000 0 2.1.0.16done!
CTII. 2011-03-15 11:05:22 05:03:27 9131563000000000 9131564000000000 0 2.1.0.16done!
CTII. 2011-03-15 01:14:19 04:51:37 9131257000000000 9131258000000000 0 2.1.0.16done!

* CT - Complete test

* PT - Periodical test