Teams of Wieferich@Home
Wieferich@home participants may form teams.
You may belong to only one team. You can join or quit a team at any time.
Each team has a founder, who may
- Access to team member's emails
- Changes team's name
- Edits team's description
- Edits logo and web adress of the team
- Blocks the team, if has no members
- Changes founder's name!
- Removes members from the team
To join a team, visit all teams page and click Join.
| Icon | Name | Member count | Score | Rate | Country | Action | |
![]() ![]() | ![]() | Team Norway | 31 | 4047493 | 18.45% | Norway | Join |
![]() ![]() | ![]() | Ars Technica | 67 | 3649265 | 16.64% | International | Join |
![]() ![]() | ![]() | The Knights Who Say Ni! | 10 | 2865903 | 13.07% | International | Join |
![]() | ![]() | Dutch Power Cows | 66 | 2390671 | 10.9% | Netherlands | Join |
![]() | ![]() | Czech National Team | 216 | 2284192 | 10.41% | Czech Republic | Join |
![]() | ![]() | Moravian Universities & Colleges | 60 | 1618045 | 7.38% | Czech Republic | Join |
![]() | ![]() | AMD Users | 32 | 1096820 | 5% | International | Join |
![]() | ![]() | ALPS Electric Czech s.r.o. | 7 | 806829 | 3.68% | Czech Republic | Join |
![]() | ![]() | AVERO s.r.o. | 13 | 710521 | 3.24% | Czech Republic | Join |
![]() | ![]() | [H]ard|OCP | 6 | 502878 | 2.29% | United States | Join |
![]() | ![]() | Team Japan | 3 | 410974 | 1.87% | Japan | Join |
![]() | ![]() | Free-DC | 8 | 205485 | 0.94% | United States | Join |
![]() | ![]() | XtremeSystems | 6 | 193164 | 0.88% | International | Join |
![]() | ![]() | Crunchers Inc | 5 | 180923 | 0.82% | International | Join |
![]() | ![]() | Team Ninja | 6 | 178772 | 0.82% | International | Join |
![]() | ![]() | The Pirate Fleet | 3 | 129203 | 0.59% | United States | Join |
![]() | ![]() | boinc.cz | 8 | 83118 | 0.38% | Czech Republic | Join |
![]() | ![]() | Team Haiku | 3 | 77739 | 0.35% | International | Join |
![]() | ![]() | Ukraine | 14 | 74850 | 0.34% | Ukraine | Join |
![]() | ![]() | Wieferich@Home (default) | 23 | 71439 | 0.33% | Czech Republic | Join |









